March 2020
Hall & Woodhouse, has confirmed its support of its Business Partner estate by cancelling all rent and service charges, and suspending loan repayments for eight weeks from Sunday March 22.
This decision was originally made to suspend these payments for four weeks in response to the Prime Minister’s advice given on Monday March 16 to avoid pubs, restaurants, theatres, office environments and non-essential travel, to limit the spread of COVID-19.
However, following the Prime Minister’s announcement on Friday March 20 to close all pubs, restaurants and cafes, the decision was made to extend this for a further four weeks.
Chris Chapman, Head of Business Partnerships at H&W, explained: “We are committed to providing our Business Partners with the financial support and advice needed to help them through this period of uncertainty and felt it was only right to take immediate action.
“We are grateful to the Government for making available employee retention support, as well as providing business interruption loans or grants to our Business Partners, but we feel it is only right that we enhance our help given.
“We know that the situation is evolving at speed and we are monitoring the situation closely and will adjust our support according to any advancements. We will come through this together, and when we do, we want our Business Partners to have the finances in place to allow them to recover as quickly as possible.”
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
__cf_bm | 30 minutes | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
ugid | 1 year | This cookie is set by the provider Unsplash. This cookie is used for enabling the video content on the website. |
use-location | 7 days | This cookie is set by the your browser should you choose to share your location with us. It is used to present location specific content such as your local Hall and Woodhouse venues. |
Cookie | Duration | Description |
---|---|---|
INGRESSCOOKIE | session | This cookie is used for load balancing and session stickiness. This technical session identifier is required for some website features. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_gtag_UA_139546989_1 | 1 minute | Google uses this cookie to distinguish users. |
_gat_UA-5559692-1 | 1 minute | A variation of the _gat cookie set by Google Analytics and Google Tag Manager to allow website owners to track visitor behaviour and measure site performance. The pattern element in the name contains the unique identity number of the account or website it relates to. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
vuid | 2 years | Vimeo installs this cookie to collect tracking information by setting a unique ID to embed videos to the website. |
Cookie | Duration | Description |
---|---|---|
_fezrez8ec9dbec-227b-40e9-87c0-c69b27f5448f | session | No description |
tmdp_stats | 30 minutes | No description available. |
use-location | session | No description available. |
Enter your details to hear the latest news, offers, little treats and events from us.