September 2022
More than 1,500 beer lovers raised a glass and a record breaking £13,638 for Dorset Mind at the Hall & Woodhouse (H&W) Dorset Beer Festival this summer.
Organised and hosted by the leading independent family-owned Dorset brewer, the eighth annual beer celebration saw donations surpass the previous total of £10,900. All proceeds are going directly to the local mental health and wellbeing charity.
Linda O’Sullivan, Dorset Mind CEO, said: “We’re extremely grateful to everyone that supported our charity partner’s festival. Held in our aid, this magnificent fundraising has come at a time where we’ve seen demand for our vital services rise – and so it will help us continue to support local people with 1-2-1 and group sessions, education and training across Dorset. Special thanks to Hall & Woodhouse for their continued support.”
Toby Heasman, Head Brewer at Hall & Woodhouse, added: “We are thrilled to have made such an impressive comeback after our two-year absence (due to the pandemic) and we were only able to achieve this through the loyalty and support of our local communities. Smashing our previous fundraising record is beyond what we predicted for this year’s target and we will raise a glass to thank everyone who attended and helped this become a reality.
“Being committed to enriching our communities from generation to generation puts our charitable activities at the very heart of business; we are well on our way to achieving our ambitious target of raising £1million each year by our 250th birthday in 2027.”
Since launching in 2013, the festival has raised more than £64,638 for local charities including the Dorset and Somerset Air Ambulance, Macmillan Cancer Support, Blandford Opportunity Group, Alzheimer’s Society, Teddy20 and Together for Short Lives.
At the festival, guests donated by purchasing H&W’s own Badger Beer and a further 50 different beers and ciders from a range of other local brewers including 8 Arch Brewing Co and Cranborne Chase Cider.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-advertising | 1 year | CookieYes set this cookie to store the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | CookieYes sets this cookie to record the default button state of the corresponding category and the status of CCPA. It works only in coordination with the primary cookie. |
rc::a | never | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
rc::c | session | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
wpEmojiSettingsSupports | session | WordPress sets this cookie when a user interacts with emojis on a WordPress site. It helps determine if the user's browser can display emojis properly. |
Cookie | Duration | Description |
---|---|---|
__cf_bm | 30 minutes | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
ugid | 1 year | This cookie is set by the provider Unsplash. This cookie is used for enabling the video content on the website. |
use-location | 7 days | This cookie is set by the your browser should you choose to share your location with us. It is used to present location specific content such as your local Hall and Woodhouse venues. |
Cookie | Duration | Description |
---|---|---|
INGRESSCOOKIE | session | This cookie is used for load balancing and session stickiness. This technical session identifier is required for some website features. |
SRM_B | 1 year 24 days | Used by Microsoft Advertising as a unique ID for visitors. |
Cookie | Duration | Description |
---|---|---|
_clck | 1 year | Microsoft Clarity sets this cookie to retain the browser's Clarity User ID and settings exclusive to that website. This guarantees that actions taken during subsequent visits to the same website will be linked to the same user ID. |
_clsk | 1 day | Microsoft Clarity sets this cookie to store and consolidate a user's pageviews into a single session recording. |
_fbp | 3 months | Facebook sets this cookie to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising after visiting the website. |
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
_gat_gtag_UA_* | 1 minute | Google Analytics sets this cookie to store a unique user ID. |
_gat_gtag_UA_139546989_1 | 1 minute | Google uses this cookie to distinguish users. |
_gat_UA-* | 1 minute | Google Analytics sets this cookie for user behaviour tracking. |
_gat_UA-5559692-1 | 1 minute | A variation of the _gat cookie set by Google Analytics and Google Tag Manager to allow website owners to track visitor behaviour and measure site performance. The pattern element in the name contains the unique identity number of the account or website it relates to. |
_gcl_au | 3 months | Google Tag Manager sets the cookie to experiment advertisement efficiency of websites using their services. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
CLID | 1 year | Microsoft Clarity set this cookie to store information about how visitors interact with the website. The cookie helps to provide an analysis report. The data collection includes the number of visitors, where they visit the website, and the pages visited. |
MR | 7 days | This cookie, set by Bing, is used to collect user information for analytics purposes. |
SM | session | Microsoft Clarity cookie set this cookie for synchronizing the MUID across Microsoft domains. |
vuid | 2 years | Vimeo installs this cookie to collect tracking information by setting a unique ID to embed videos to the website. |
Cookie | Duration | Description |
---|---|---|
_cfuvid | session | Description is currently not available. |
_fezrez8ec9dbec-227b-40e9-87c0-c69b27f5448f | session | No description |
tmdp_stats | 30 minutes | No description available. |
use-location | session | No description available. |
Cookie | Duration | Description |
---|---|---|
ANONCHK | 10 minutes | The ANONCHK cookie, set by Bing, is used to store a user's session ID and verify ads' clicks on the Bing search engine. The cookie helps in reporting and personalization as well. |
IDE | 1 year 24 days | Google DoubleClick IDE cookies store information about how the user uses the website to present them with relevant ads according to the user profile. |
MUID | 1 year 24 days | Bing sets this cookie to recognise unique web browsers visiting Microsoft sites. This cookie is used for advertising, site analytics, and other operations. |
test_cookie | 15 minutes | doubleclick.net sets this cookie to determine if the user's browser supports cookies. |
Enter your details to hear the latest news, offers, little treats and events from us.